• 2m Kanthal A1 0.32

Kanthal A1 diametru 0.32mm

  • Producător: Vapez
  • Cod produs: Ka1-0.32-pg
  • Disponibil: Stoc epuizat
  • Preț afișat: cu TVA, fără transport
  •  
  • Autentifică-te dacă vrei să te anunțăm când este disponibil produsul.


2m, in punguta

Contine:

  • sarma Kanthal A1 0.32mm diametru

 

Lungime: cca. 2m

 

Info:

  • diametru: 0.32mm
  • rezistivitate: 17.8Ω/m

 



numar spire intregi


4 5 6 7 8 9 10 11 12
diametru interior rezistenta (mm) 1.5 0.52Ω 0.60Ω 0.67Ω 0.75Ω 0.83Ω 0.91Ω 0.98Ω 1.06Ω 1.14Ω
1.6 0.55Ω 0.63Ω 0.72Ω 0.80Ω 0.89Ω 0.97Ω 1.06Ω 1.14Ω 1.22Ω
1.7 0.58Ω 0.67Ω 0.76Ω 0.86Ω 0.95Ω 1.04Ω 1.13Ω 1.22Ω 1.32Ω
1.8 0.61Ω 0.71Ω 0.81Ω 0.91Ω 1.01Ω 1.11Ω 1.21Ω 1.31Ω 1.41Ω
1.9 0.65Ω 0.75Ω 0.86Ω 0.97Ω 1.08Ω 1.19Ω 1.30Ω 1.40Ω 1.51Ω
2.0 0.68Ω 0.80Ω 0.92Ω 1.03Ω 1.15Ω 1.27Ω 1.38Ω 1.50Ω 1.62Ω
2.2 0.75Ω 0.89Ω 1.03Ω 1.16Ω 1.30Ω 1.43Ω 1.57Ω 1.70Ω 1.84Ω
2.5 0.88Ω 1.04Ω 1.21Ω 1.37Ω 1.54Ω 1.70Ω 1.87Ω 2.03Ω 2.20Ω
2.8 1.01Ω 1.21Ω 1.40Ω 1.60Ω 1.80Ω 2.00Ω 2.20Ω 2.40Ω 2.60Ω
3.0 1.10Ω 1.32Ω 1.55Ω 1.77Ω 1.99Ω 2.21Ω 2.44Ω 2.66Ω 2.88Ω
3.2 1.20Ω 1.45Ω 1.70Ω 1.95Ω 2.19Ω 2.44Ω 2.69Ω 2.93Ω 3.18Ω
3.5 1.36Ω 1.65Ω 1.94Ω 2.23Ω 2.51Ω 2.80Ω 3.09Ω 3.38Ω 3.66Ω
3.8 1.54Ω 1.87Ω 2.20Ω 2.53Ω 2.86Ω 3.19Ω 3.52Ω 3.85Ω 4.18Ω
4.0 1.66Ω 2.02Ω 2.38Ω 2.74Ω 3.10Ω 3.46Ω 3.83Ω 4.19Ω 4.55Ω
4.5 1.99Ω 2.43Ω 2.87Ω 3.32Ω 3.76Ω 4.20Ω 4.65Ω 5.09Ω 5.53Ω
5.0 2.11Ω 2.59Ω 3.06Ω 3.54Ω 4.01Ω 4.49Ω 4.96Ω 5.44Ω 5.91Ω




Tabelul ia in considerare piciorusele de conectare cu o lungime de 5-6mm. 

Valorile sunt aproximative.
Dupa montarea rezistentei este obligatorie verificarea cu un multimetru pentru a preintampina un posibil scurt-circuit.